Production · global
Active threats
12
+3 vs 24h
Open incidents
3
−2 vs 24h
Mean time to respond
118ms
−9% vs 24h
Agents online
1,482
100% vs 24h
Events / sec
48,213
ingested live
| Severity | Incident | Asset | Detected | Status |
|---|---|---|---|---|
| CRIT | Ransomware behaviour blocked | FIN-DB-04 | 12:01:44 | Contained |
| HIGH | Phishing — credential harvest | mail/j.cole | 11:58:10 | Quarantined |
| HIGH | Lateral movement detected | 10.0.4.21 | 11:43:55 | Investigating |
| MED | Impossible-travel sign-in | id/p.harris | 11:20:02 | Auto-closed |
| MED | C2 beacon (encrypted) | SW-CORE-2 | 10:57:31 | Contained |
Demo console · data simulated · Jakson Blackhole